Package A Full Check Items
| Combination Name | Examination Items | Male | Unmarried Female | Married Female |
|---|---|---|---|---|
| General Check-up | Pulse, Height, Body Weight, Systolic BP, Diastolic BP, Waist Circumference, Hip Circumference, Waist-Hip Ratio, BMI | ✓ | ✓ | ✓ |
| Internal Medicine | Liver, Spleen, Nutritional Status, Lung, Nervous System, Heart Rate, Cardiac Rhythm, Heart Murmur, Physical Development, Thorax, Abdomen, Medical History & Others | ✓ | ✓ | ✓ |
| Surgery | Head & Face, Skin, Limbs, Joints, Peripheral Vessels, Spine, Thyroid, Breast(Female only), Lymph Nodes, Hernia, Digital Rectal Examination & Others | ✓ | ✓ | ✓ |
| Basic Ophthalmology Package | Right/Left Naked Vision, Right/Left Corrected Vision, Right/Left Non-contact Intraocular Pressure, Right/Left Slit Lamp Test, Right/Left Fundus Examination | ✓ | ✓ | ✓ |
| ENT Examination | Ear, Nose, Pharynx, Larynx, Left/Right Hearing Test & Other Items | ✓ | ✓ | ✓ |
| Gynecological Exam | Vulva, Vagina, Cervix, Uterus, Adnexa and related checks | - | - | ✓ |
| 7-items Vaginal Routine | Trichomonas, Leukocyte, Mold, Cleanliness Grade, Clue Cell, Red Blood Cell, Miscellaneous Bacteria, Epithelial Cell | - | - | ✓ |
| Liquid-based Thin-layer Cytology (TCT) | ThinPrep Cytological Test (TCT) | - | - | ✓ |
| Complete Blood Count (CBC) | WBC, RBC, Hb, HCT, MCV, MCH, MCHC, Lymph%, Mono%, Neut%, Eos%, Bas%, Absolute counts of each leukocyte, PLT, PDW, MPV, P-LCR, RDW-CV, RDW-SD | ✓ | ✓ | ✓ |
| Urinalysis | Specific Gravity, pH, Nitrite, Protein, Ketone, Urobilinogen, Bilirubin, Color, Leukocyte Esterase, Glucose, Occult Blood | ✓ | ✓ | ✓ |
| Stool Routine Test | Erythrocyte, Pus Cell, Leukocyte, Appearance, Parasite Ovum | ✓ | ✓ | ✓ |
| Fecal Occult Blood Test | Fecal Occult Blood | ✓ | ✓ | ✓ |
| Blood Glucose Test | Fasting Blood Glucose (GLU) | ✓ | ✓ | ✓ |
| Four-item Blood Lipid | TC, TG, HDL-C, LDL-C | ✓ | ✓ | ✓ |
| Routine Liver Function | ALT, AST, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Total Protein, Albumin, Globulin | ✓ | ✓ | ✓ |
| Three-item Renal Function | Urea, Creatinine, Uric Acid | ✓ | ✓ | ✓ |
| Three-item Thyroid Function | Free T3, TSH, Free T4 | ✓ | ✓ | ✓ |
| Tumor Markers | CEA, AFP | ✓ | ✓ | ✓ |
| HPV Screening | HPV16 / HPV18 High-risk HPV | - | ✓ | ✓ |
| C13 H.Pylori Test | C13 Urea Breath Test | ✓ | ✓ | ✓ |
| ECG | Rest Electrocardiogram (ECG) | ✓ | ✓ | ✓ |
| Radiology Check | Low Dose Chest CT Scan | ✓ | ✓ | ✓ |
| Color Doppler Ultrasound | Abdomen(Liver/Gallbladder/Pancreas/Spleen/Bilateral Kidney); Prostate(Male); Breast & Regional Lymph; Uterus+Adnexa(transabdominal/transvaginal) | ✓ | ✓ | ✓ |
| Extra Service | Overall Health Risk Evaluation, Physician Report Explanation, One-on-one Doctor Consultation, VIP Breakfast | ✓ | ✓ | ✓ |
Package B Full Check Items
| Combination Name | Examination Items | Male | Unmarried Female | Married Female |
|---|---|---|---|---|
| General Check-up | Pulse, Height, Weight, SBP, DBP, Waist, Hip, Waist-Hip Ratio, BMI | ✓ | ✓ | ✓ |
| Internal Medicine | Liver, Spleen, Nutrition, Lung, Nerve System, HR, Rhythm, Heart Murmur, Development, Thorax, Abdomen, Medical History | ✓ | ✓ | ✓ |
| Surgery | Face, Skin, Limbs, Joint, Peripheral Vessel, Spine, Thyroid, Breast(Female), Lymph, Hernia, Digital Rectal Exam | ✓ | ✓ | ✓ |
| Basic Ophthalmology | Right/Left Naked/Corrected Vision, Non-contact IOP, Slit Lamp, Fundoscopy | ✓ | ✓ | ✓ |
| ENT | Ear, Nose, Throat, Larynx, Bilateral Hearing | ✓ | ✓ | ✓ |
| Gyne Exam | Vulva, Vagina, Cervix, Uterus, Adnexa | - | - | ✓ |
| 7-item Vaginal Routine | RBC,WBC,Epithelial,Trichomonas,Color,Mold,Cleanliness,Clue cell | - | - | ✓ |
| TCT Cytology | Thinprep Cytology Test | - | - | ✓ |
| CBC | Full complete blood routine all indexes | ✓ | ✓ | ✓ |
| Urine Routine | Specific gravity, pH, Nitrite, Protein, Ketone, Urobilinogen, Bilirubin, Color, Leukocyte esterase, Glucose, Occult Blood | ✓ | ✓ | ✓ |
| Stool+OB | Stool routine + Fecal occult blood | ✓ | ✓ | ✓ |
| Glucose | Fasting Glucose, HbA1c | ✓ | ✓ | ✓ |
| Lipid 4 | TC,TG,HDL-C,LDL-C | ✓ | ✓ | ✓ |
| Liver Function | ALT,AST,T-BIL,D-BIL,I-BIL,TP,ALB,GLOB | ✓ | ✓ | ✓ |
| Renal 3 | Urea, Creatinine, Uric Acid | ✓ | ✓ | ✓ |
| Thyroid 3 | FT3,TSH,FT4 | ✓ | ✓ | ✓ |
| Tumor Marker | CEA,AFP | ✓ | ✓ | ✓ |
| HPV | HPV16/18 High risk | - | ✓ | ✓ |
| C13 H.Pylori | C13 Breath Test | ✓ | ✓ | ✓ |
| ECG | Rest ECG | ✓ | ✓ | ✓ |
| Chest CT | Low-dose Lung CT | ✓ | ✓ | ✓ |
| Doppler Ultrasound | Thyroid,Abdomen,Prostate(M),Breast,Gyne(Uterus&Adnexa) | ✓ | ✓ | ✓ |
| Extra Service | Health Evaluation, Doctor Report Review, One-on-one Consult, VIP Breakfast | ✓ | ✓ | ✓ |
Package C Full Check Items
| Combination Name | Examination Items | Male | Unmarried Female | Married Female |
|---|---|---|---|---|
| General Exam | Pulse,Height,Weight,SBP,DBP,Waist,Hip,WH Ratio,BMI | ✓ | ✓ | ✓ |
| Internal Medicine | Liver,Spleen,Nutrition,Lung,Nerve,HR,Rhythm,Heart Murmur,Development,Thorax,Abdomen,History | ✓ | ✓ | ✓ |
| Surgery | Face,Skin,Limbs,Joint,Vessel,Spine,Thyroid,Breast(F),Lymph,Hernia,Rectal Exam | ✓ | ✓ | ✓ |
| Basic Eye | Vision,IOP,Slit Lamp,Fundus both eyes | ✓ | ✓ | ✓ |
| ENT | Ear,Nose,Pharynx,Larynx,Bilateral Hearing | ✓ | ✓ | ✓ |
| Gyne+Vaginal7+TCT | Gyne inspection,7-item vaginal routine,TCT cytology | - | - | ✓ |
| CBC/Urine/Stool | Full blood routine,urine routine,stool routine+FOBT | ✓ | ✓ | ✓ |
| Glucose | Fasting GLU, HbA1c | ✓ | ✓ | ✓ |
| Cardiac Index | hs-CRP, HCY | ✓ | ✓ | ✓ |
| Lipid4 | TC,TG,HDL-C,LDL-C | ✓ | ✓ | ✓ |
| Liver/Renal/Urine Alb | Liver function,renal3,microalbuminuria | ✓ | ✓ | ✓ |
| Thyroid3 | FT3,TSH,FT4 | ✓ | ✓ | ✓ |
| Tumor 7 markers | Male:PSA,fPSA,CA199,CA125,Ferritin,CEA,AFP;Female:CA199,CA125,Ferritin,β-HCG,CEA,CA153,AFP | ✓ | ✓ | ✓ |
| HPV+C13 | HPV16/18 high risk, C13 Urea breath test | -/✓ | ✓ | ✓ |
| ECG+Chest CT+TCD | Rest ECG,Low-dose Chest CT,Cerebral Doppler(TCD) | ✓ | ✓ | ✓ |
| Color Doppler US | Thyroid,Heart,Abdomen,Prostate(M),Breast,Gyne Uterus&Adnexa | ✓ | ✓ | ✓ |
| Special Items | TCM face diagnosis,Arteriosclerosis test,Ultrasound Bone Density,Health assessment,Doctor consultation,VIP Breakfast | ✓ | ✓ | ✓ |
Package D Full Check Items
| Combination Name | Examination Items | Male | Unmarried Female | Married Female |
|---|---|---|---|---|
| Full Basic Clinical Exam | General/Internal/Surgery/Eye/ENT/Gyne+7vaginal+TCT | ✓ | ✓ | ✓ |
| CBC/Urine/Stool+FOBT | Complete blood,urine routine,stool routine+occult blood | ✓ | ✓ | ✓ |
| Glucose | Fasting GLU+HbA1c | ✓ | ✓ | ✓ |
| Cardiovascular Index | hs-CRP,HCY,NT-ProBNP,D-Dimer | ✓ | ✓ | ✓ |
| Blood Rheology 15 | ESR, whole blood high/low shear index & viscosity, plasma viscosity etc 15 items | ✓ | ✓ | ✓ |
| Lipid4/Gastric3 | 4 lipids,PGⅠ,PGⅡ,PGⅠ/PGⅡ,G-17 | ✓ | ✓ | ✓ |
| Liver11/Renal3/Thyroid7 | 11 liver,3 renal,7 thyroid function | ✓ | ✓ | ✓ |
| Tumor7/HPV/C13 | 7 tumor markers by gender,HPV16/18,C13 H.Pylori | ✓ | ✓ | ✓ |
| Imaging | ECG,Low-dose Chest CT,TCD cerebral blood flow,Carotid/Thyroid/Heart/Abdomen US,Prostate/Breast/Gyne US | ✓ | ✓ | ✓ |
| Special Physical Test | TCM face check,Spine&Lumbar test,Arteriosclerosis,Stress test,Body Composition,BMD by ultrasound,Health evaluation,Exclusive one-on-one doctor report&consult,VIP Breakfast | ✓ | ✓ | ✓ |
Package E Full Premium Check Items
| Combination Name | Examination Items | Male | Unmarried Female | Married Female |
|---|---|---|---|---|
| All Basic Clinical Check | General/Internal/Surgery/Eye/ENT/Gyne,7-item vaginal routine,TCT cytology | ✓ | ✓ | ✓ |
| Routine Lab(CBC/Urine/mALB/Stool) | CBC,urine routine,microalbuminuria,stool+FOBT | ✓ | ✓ | ✓ |
| Glucose | Fasting GLU + HbA1c | ✓ | ✓ | ✓ |
| Blood Rheology 15 / Myocardial Enzyme4 / Cardiac4 | 15 hemorheology,4 myocardial enzyme,hsCRP,HCY,NT-ProBNP,D-Dimer | ✓ | ✓ | ✓ |
| Lipid7/Gastric3/C13 | 7 lipid indexes,3 gastric function,C13 breath test H.Pylori | ✓ | ✓ | ✓ |
| Liver14/Cystatin C/Renal3/Thyroid7 | 14 liver function,Cystatin C,3 renal,7 thyroid panel | ✓ | ✓ | ✓ |
| Full Tumor Marker Panel | CEA,AFP,CA125,CA153,CA199,CA242,CA724,CA50,CYFRA211,TPSA,fPSA,Ferritin,β-HCG,SCC,TSGF | ✓ | ✓ | ✓ |
| Immune5/27-type HPV/Sex Hormone6/AMH | 5 immune index,Full 27 subtypes HPV genotyping,6 sex hormone,AMH(Ovary reserve) | -/✓ | ✓ | ✓ |
| High-end Imaging | Rest ECG,Low-dose Lung CT,Brain 1.5T MRI,TCD cerebral Doppler,Full set Doppler US:Thyroid/Carotid/Vertebral Artery/Heart/Abdomen/Prostate/Breast/Uterus&Adnexa(transabd+transvaginal) | ✓ | ✓ | ✓ |
| Premium Special Service | TCM face consultation,Cervical&Lumbar spine test,Arteriosclerosis detection,Stress test,Body Composition Analysis,Ultrasound BMD,Pelvic floor screening,Comprehensive health risk assessment,Exclusive 1-on-1 doctor report reading & consultation,VIP Breakfast | ✓ | ✓ | ✓ |